This document is a stage-by-stage reference of every event recorded in the session journey. For the concept of the session journey and how to interpret it, see the Session Journey overview first.
How to read the tables
- Source —
FE: an action observed on the user’s screen · BE: a verification or decision executed on the server
- User impact —
NONE no impact · BLOCKED blocked · RETAKE recapture / retry · PENDING hold · REJECTED rejected · APPROVED approved · COMPLETED stage completed
The tables are organized by stage, but events within a single stage may run concurrently. Keep in mind that the display order does not necessarily imply causality.
Session start · entry
| Event | Source | Meaning | User impact |
|---|
SESSION_CREATED | BE | New LiveForm session created, Session ID issued | NONE |
SESSION_REUSED | BE | Existing in-progress session reused within 20 minutes | NONE |
FRONT_SESSION_START | FE | Session start signal from the screen (paired with SESSION_CREATED) | NONE |
FRONT_SESSION_RESUMED | FE | Session resume signal from the screen (paired with SESSION_REUSED) | NONE |
PROJECT_OPTIONS_FETCHED | BE | Project verification options retrieved | NONE |
NATIONALITY_INFO_LOOKUP | BE | IP-based country information lookup | NONE |
FLOW_ID_ISSUED | BE | Flow identifier (Flow ID) issued | NONE |
LIVEFORM_HASH_CREATED | BE | Hash created for mid-flow resumption | NONE |
CHECKPOINT_HASH_CHECK | BE | Verification of whether mid-flow resumption is allowed | BLOCKED |
STEP_VIEW | FE | General screen entry (which screen is identified by the path) | NONE |
Pre-checks · blocking (Guard / policy)
| Event | Source | Meaning | User impact |
|---|
TOKEN_VALIDATION_CHECK | BE | Private-mode token validity and expiration check | BLOCKED |
PRIVATE_TOKEN_USAGE_RECORDED | BE | First use of a private token recorded | NONE |
PERIOD_CHECK | BE | Duplicate-submission policy check for approved/rejected/held | BLOCKED |
PACKET_ABUSE_CHECK | BE | Step1 packet and Flow ID reuse check | BLOCKED |
TURNSTILE_TOKEN_CHECK | BE | Bot-protection (Turnstile) token check | BLOCKED |
IP_RISK_CHECK | BE | IP risk and blocklist check | BLOCKED |
RATE_LIMIT_CHECK | BE | Submission frequency limit (Rate Limit) check | BLOCKED |
DEVICE_VERIFICATION | FE | Device anti-spoofing verification result (observed on screen) | NONE |
DEVICE_VALIDATION_RECORDED | BE | Device verification result recorded | BLOCKED |
FINGERPRINT_CHECK | BE | Device fingerprint duplication and device check | BLOCKED |
FINGERPRINT_SUBMISSION_LINKED | BE | Device fingerprint verification linked to the submission | BLOCKED |
Observing API calls from the screen (FE)
These events record the moment the screen called a specific API. The server-side result of the same action is logged separately in the corresponding BE event (marked with ↔ below). If the call itself fails, it is logged as API_ERROR.
| Event | Source | Meaning | User impact |
|---|
CREATE_FLOW | FE | Verification flow creation request (↔ FLOW_ID_ISSUED) | NONE |
GET_PROJECT | FE | Request for the full project configuration | NONE |
QUERY_PROJECT_OPTIONS | FE | Request for individual project options (↔ PROJECT_OPTIONS_FETCHED) | NONE |
GET_NATIONALITY_LIST | FE | Request for the country information list (↔ NATIONALITY_INFO_LOOKUP) | NONE |
CHECKPOINT_HASH | FE | Mid-flow resumption hash creation/verification request (↔ CHECKPOINT_HASH_CHECK) | NONE |
HANDLE_LINK_TOKEN | FE | Private-mode token handling request (↔ TOKEN_VALIDATION_CHECK) | NONE |
CHECK_TURNSTILE | FE | Bot-protection (Turnstile) verification request (↔ TURNSTILE_TOKEN_CHECK) | NONE |
CHECK_IP_RISK | FE | IP risk verification request (↔ IP_RISK_CHECK) | NONE |
CHECK_RATE_LIMIT | FE | Submission frequency limit verification request (↔ RATE_LIMIT_CHECK) | NONE |
CHECK_FINGERPRINT_DUPLICATION | FE | Device fingerprint duplication verification request (↔ FINGERPRINT_CHECK) | NONE |
POST_DEVICE_VALIDATION | FE | Device verification result transmission (↔ DEVICE_VALIDATION_RECORDED) | NONE |
CHECK_APPROVED | FE | Approval and duplicate-history check request | NONE |
SEND_AUXID_SMS | FE | SMS verification code send request (↔ AUXID_PHONE_VERIFICATION_STARTED) | NONE |
VERIFY_AUXID_SMS | FE | SMS verification code verification request (↔ AUXID_PHONE_VERIFICATION_COMPLETED) | NONE |
KB_STAGE2_SEND_SMS | FE | Knowledge-Base verification SMS send request | NONE |
KB_STAGE2_VERIFY_SMS | FE | Knowledge-Base verification SMS verification request | NONE |
API_CALL | FE | General API call not classified into the above items | NONE |
Screen · environment observation (FE)
| Event | Source | Meaning | User impact |
|---|
ALERT_SHOWN | FE | Notification popup shown | NONE |
API_ERROR | FE | API request failure observed on the screen | BLOCKED |
JS_ERROR | FE | Global JS runtime error | NONE |
PAGE_HIDDEN | FE | Tab switched to the background (drop-off signal) | NONE |
PAGE_VISIBLE | FE | Tab returned to the foreground | NONE |
NETWORK_ONLINE | FE | Network returned online | NONE |
NETWORK_OFFLINE | FE | Network switched offline | NONE |
ERROR_PAGE_VIEWED | FE | Error page entered (forced drop-off point) | BLOCKED |
WEBSOCKET_CONNECTED | FE | Result-receiving WebSocket connected successfully | NONE |
WEBSOCKET_DISCONNECTED | FE | Result-receiving WebSocket terminated abnormally → fell back to polling | NONE |
WEBSOCKET_ERROR | FE | Result-receiving WebSocket error occurred | NONE |
Camera · capture (FE)
| Event | Source | Meaning | User impact |
|---|
CAMERA_REQUESTED | FE | Camera permission request started | NONE |
CAMERA_ACTIVATED | FE | Camera stream activated | NONE |
CAMERA_PERMISSION_DENIED | FE | User denied camera permission → capture not possible | BLOCKED |
CAMERA_ERROR | FE | Camera failed to start for a reason other than permission | BLOCKED |
TIP_DIALOG_SHOWN | FE | ID capture tips / recapture guidance shown | NONE |
ID_DOCUMENT_RETRY | FE | User recaptured the ID document | RETAKE |
UPLOAD_IMAGE | FE | ID document / face image upload | NONE |
Auxiliary authentication (SMS · email · address · account)
| Event | Source | Meaning | User impact |
|---|
AUXID_PHONE_VERIFICATION_STARTED | BE | SMS verification code sent | NONE |
AUXID_PHONE_VERIFICATION_COMPLETED | BE | SMS verification code verified | COMPLETED |
VERIFY_EMAIL | FE | Email verification code verification | NONE |
SEARCH_ADDRESS | FE | Address autocomplete lookup | NONE |
GET_ADDRESS_DETAIL | FE | Detail lookup of the selected address | NONE |
VERIFY_ACCOUNT | FE | Account verification (1-won transfer, etc.) | NONE |
STEP1 — ID document
| Event | Source | Meaning | User impact |
|---|
STEP1_ENTERED | BE | Step1 (ID document) entered | NONE |
REGIONAL_VALIDATION | BE | Consistency check between IP country ↔ issuing country | BLOCKED |
DUPLICATE_SUBMISSION_PERIOD_CHECK | BE | Duplicate check for the same email/IP within a period | BLOCKED |
ID_RECOGNITION | BE | ID document OCR recognition | RETAKE |
ID_LIVENESS_VERIFICATION | BE | ID document liveness (non-physical) verification | RETAKE |
RECOGNITION_SCORE_EVALUATION | BE | Recognition score threshold evaluation | RETAKE |
AGE_VERIFICATION | BE | Age extraction and verification (common to Step1/Step2) | RETAKE |
MRZ_VALIDATION | BE | Passport MRZ validation | RETAKE |
BARCODE_VALIDATION | BE | PDF417 barcode validation | RETAKE |
BLACKLIST_COUNTRY_EVALUATION | BE | Issuing-country blocklist consistency check | BLOCKED |
EXPIRED_ID_CHECK | BE | ID document expiration date check | RETAKE |
SUBMISSION_CREATED | BE | ★ Submission created — the core point of Step1 | NONE |
STEP1_COMPLETED | BE | Step1 completed successfully (Step2 entry possible) | COMPLETED |
SUBMIT_STEP1 | FE | ID document submission (observed on screen) | NONE |
STEP1_RESULT | FE | Step1 result received (pass / recapture / fail) | NONE |
Pre-STEP2 (account verification)
| Event | Source | Meaning | User impact |
|---|
VALIDATION_ACCOUNT_ENTERED | BE | Pre-STEP2 stage entered | NONE |
TRANSFER_FREQUENCY_LIMIT_CHECK | BE | Daily transfer limit check | REJECTED |
BANK_OCCUPANCY_REQUEST | BE | 1-won occupancy code transfer request | RETAKE |
BANK_NAMECHECK_REQUEST | BE | Account holder name lookup | RETAKE |
PRE_STEP2_COMPLETED | BE | Pre-STEP2 verification passed | COMPLETED |
STEP2 — selfie · face
| Event | Source | Meaning | User impact |
|---|
STEP2_ENTERED | BE | Step2 (selfie) entered | NONE |
PII_DUPLICATE_PERIOD_CHECK | BE | Duplicate check for the same personal information within a period | REJECTED |
ACTIVE_LIVENESS_VERIFICATION | BE | Active liveness verification | RETAKE |
LIVENESS_VERIFICATION | BE | Passive liveness verification | RETAKE |
FACE_COMPARE | BE | Selfie ↔ ID document face comparison | RETAKE |
SELFIE_DUPLICATE_CHECK | BE | Selfie (face) duplication check | REJECTED |
CODEF_VERIFICATION | BE | Korean government authenticity check (CODEF) | RETAKE |
MEX_CURP_VERIFICATION | BE | Mexico CURP verification | RETAKE |
BANK_AUTHENTICATION | BE | 1-won occupancy code verification (Step2) | RETAKE |
EXPIRY_DATE_OF_STAY_CHECK | BE | Stay expiration date check | RETAKE |
COUNTRY_CODE_MATCH_CHECK | BE | Consistency check across 4 country codes | PENDING |
CUSTOM_POLICY_EVALUATION | BE | Custom policy evaluation and application | NONE |
DUPLICATE_APPROVED_USER_CHECK | BE | Duplicate check for approved users | REJECTED |
AML_CHECK | BE | AML / sanctions-list check (asynchronous) | NONE |
FACE_COLLECTION_ADD | BE | Registration into the approved-face collection | NONE |
ADDRESS_COLLECTION | BE | Address information collection | NONE |
CREATE_LIVENESS_SESSION | FE | Liveness session creation | NONE |
GET_LIVENESS_RESULT | FE | Liveness result lookup | NONE |
SUBMIT_STEP2 | FE | Face submission (observed on screen) | NONE |
STEP2_RESULT | FE | Step2 result received | NONE |
Face Auth (add-on)
| Event | Source | Meaning | User impact |
|---|
GET_FACEAUTH_PRELOAD | FE | Face Auth configuration / status preload | NONE |
SUBMIT_FACEAUTH | FE | Face Auth main authentication | NONE |
Knowledge-Base verification
| Event | Source | Meaning | User impact |
|---|
KB_STAGE1_INIT | FE | Knowledge-Base verification stage 1 initialization | NONE |
KB_STAGE3_VERIFY_IDENTITY | FE | Knowledge-Base identity verification (stage 3) | NONE |
KB_STAGE4_VERIFY_FACE | FE | Knowledge-Base face verification (stage 4) | NONE |
Final decision · notification
| Event | Source | Meaning | User impact |
|---|
PENDING | BE | ★ Final hold confirmed (reason distinguished by reason) | PENDING |
REJECTED | BE | ★ Final rejection confirmed (reason distinguished by reason) | REJECTED |
APPROVED | BE | ★ Final approval confirmed | APPROVED |
STEP2_COMPLETED | BE | Step2 completed successfully (main flow ends) | COMPLETED |
KYC_RESULT_WEBHOOK_SENT | BE | KYC result webhook sent | NONE |
KYC_RESULT_EMAIL_SENT | BE | KYC result email sent | NONE |
Post-process
| Event | Source | Meaning | User impact |
|---|
INJECT_VALIDATION | FE | Address verification result injected (addveri separate entry) | APPROVED |
FINAL_PAGE_VIEW | FE | Final result page entered (journey ends) | COMPLETED |
Final decision reasons
Use the reason value of the final decision events (REJECTED · PENDING) to determine the exact reason.
Rejection (REJECTED) reasons
| reason | Stage | Meaning |
|---|
RETRY_EXHAUSTED | STEP1 / STEP2 / Pre-STEP2 | The same verification failed repeatedly, exceeding the retry limit |
AGE_VERIFICATION | STEP1 / STEP2 | Age verification failed |
AGE_LIMIT | STEP2 | Policy age restriction not met |
BLACKLIST_COUNTRY | STEP2 | The issuing country is a blocked (blocklisted) country |
INVALID_ACCEPTED_ID | STEP2 | Disallowed ID document type / issuing country |
PII_DUPLICATE | STEP2 | Duplicate submission of the same personal information (within the policy period) |
SELFIE_DUPLICATE | STEP2 | Duplicate of the same selfie (face) |
SUPERSEDED_PASSPORT | STEP2 | Voided / reissued passport |
DUPLICATE_USER | STEP2 | Duplicate of an already-approved same user |
CUSTOM_POLICY | STEP2 | Rejection by a custom policy |
AUTOMATIC_VERIFICATION | STEP2 | Rejection by an automatic verification policy |
BANK_TRANSFER_LIMIT | Pre-STEP2 | Account transfer frequency limit exceeded |
REGIONAL_VALIDATION | STEP1 | Mismatch between IP country and issuing country |
ID_IMAGE_INVALID | Knowledge-Base | ID document image quality / validity not met |
ID_INFO_MISMATCH | Knowledge-Base | ID document information mismatch |
FACE_NOT_DETECTED | Knowledge-Base | Face not detected |
LIVENESS_FAIL | Knowledge-Base | Liveness failed |
Hold (PENDING) reasons
| reason | Stage | Meaning |
|---|
COUNTRY_MISMATCH | STEP2 | Held for manual review due to a country code mismatch |
FACE_AGENT_REVIEW | STEP2 | Manual (agent) face review required |
ADDRESS_COLLECTION | STEP2 | Additional address image collection required |
CUSTOM_POLICY | STEP2 | Hold by a custom policy |
ARGOS_SCORE_BELOW_THRESHOLD | STEP2 | ARGOS Score below the threshold |
For the mapping between rejection/hold reasons and the error codes / error pages shown to the user, also see the Error codes and pages document.