> ## Documentation Index
> Fetch the complete documentation index at: https://developers.argosidentity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Bank Codes

> Proporciona códigos bancarios domésticos coreanos para la verificación de 1 KRW

| Bank Code | Bank Name                        | Bank Code | Bank Name                              |
| --------- | -------------------------------- | --------- | -------------------------------------- |
| `002`     | Korea Development Bank (산업은행)    | `067`     | China Construction Bank (중국건설은행)       |
| `003`     | Industrial Bank of Korea (기업은행)  | `071`     | Korea Post (우체국)                       |
| `004`     | KB Kookmin Bank (국민은행)           | `081`     | Hana Bank (하나은행)                       |
| `007`     | Suhyup Bank (수협은행)               | `088`     | Shinhan Bank (신한은행)                    |
| `011`     | Nonghyup Bank (농협은행)             | `089`     | K Bank (K뱅크)                           |
| `012`     | NACF (지역농축협)                     | `090`     | KakaoBank (카카오뱅크)                      |
| `020`     | Woori Bank (우리은행)                | `218`     | KB Securities (KB증권)                   |
| `023`     | SC Korea (SC은행)                  | `238`     | Mirae Asset Securities (미래에셋증권)        |
| `027`     | Citibank Korea (한국씨티은행)          | `240`     | Samsung Securities (삼성증권)              |
| `031`     | Daegu Bank (대구은행)                | `243`     | Korea Investment & Securities (한국투자증권) |
| `032`     | Busan Bank (부산은행)                | `247`     | NH Investment & Securities (NH투자증권)    |
| `034`     | Kwangju Bank (광주은행)              | `261`     | Kyobo Securities (교보증권)                |
| `035`     | Jeju Bank (제주은행)                 | `262`     | Hi Investment & Securities (하이투자증권)    |
| `037`     | Jeonbuk Bank (전북은행)              | `263`     | Hyundai Motor Securities (현대차증권)       |
| `039`     | Kyongnam Bank (경남은행)             | `264`     | Kiwoom Securities (키움증권)               |
| `045`     | KFCC (새마을금고중앙회)                  | `265`     | eBEST Securities (이베스트투자증권)            |
| `048`     | NCUFOK (신용협동조합중앙회)               | `266`     | SK Securities (SK증권)                   |
| `050`     | Mutual Savings Bank (상호저축은행)     | `267`     | Daishin Securities (대신증권)              |
| `054`     | HSBC Korea (HSBC)                | `269`     | Hanwha Securities (한화투자증권)             |
| `055`     | Deutsche Bank Korea (도이치뱅크)      | `270`     | Hana Financial Investment (하나금융투자)     |
| `057`     | JPMorgan Chase Bank (제이피모건체이스은행) | `278`     | Shinhan Investment Corp. (신한금융투자)      |
| `058`     | Mizuho Bank (미즈호은행)              | `279`     | DB Financial Investment (DB금융투자)       |
| `059`     | MUFG Bank (엠유에프지은행)              | `280`     | Eugene Investment (유진투자증권)             |
| `060`     | BOA Bank (BOA은행)                 | `287`     | Meritz Securities (메리츠종합금융증권)          |
| `062`     | ICBC Korea (중국공상은행)              | `291`     | Shin Young Securities (신영증권)           |
| `064`     | NFCF (산림조합중앙회)                   | `289`     | Kyongnam Securities (경남증권)             |
