> ## Documentation Index
> Fetch the complete documentation index at: https://developers.argosidentity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# AML Codes

> Provides AML screening results, risk categories, icons, and level information.

## AML Results - Current Status

| Status         | Description                                                                         |
| -------------- | ----------------------------------------------------------------------------------- |
| `Not Screened` | Not yet screened.                                                                   |
| `Red Flag`     | Identified as high-risk individual or entity requiring additional review or action. |

***

## Risk Icons

| Risk Icon                                     | Description                                                                                                                                 |
| --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| `Politically Exposed Person (PEP)`            | Individuals with political exposure such as heads of state, parliamentarians, state-owned enterprise board members, ambassadors, etc.       |
| `PEP-CURRENT`                                 | Currently politically exposed individuals.                                                                                                  |
| `PEP-FORMER`                                  | Formerly politically exposed individuals.                                                                                                   |
| `PEP-LINKED`                                  | Individuals associated with politicians.                                                                                                    |
| `Sanction (SAN)`                              | All individuals or entities sanctioned by UN, EU, etc.                                                                                      |
| `SAN-CURRENT`                                 | Currently sanctioned individuals.                                                                                                           |
| `SAN-FORMER`                                  | Formerly sanctioned individuals.                                                                                                            |
| `Regulatory Enforcement List (REL)`           | Individuals or entities subject to actions by financial regulatory or law enforcement agencies.                                             |
| `Reputation Risk Exposure (RRE)`              | Individuals or entities reported in global media for involvement in financial crimes.                                                       |
| `Profile of Interest (POI)`                   | Individuals or entities with expired PEP status or outdated RRE records.                                                                    |
| `Insolvency (INS)` (UK & Ireland Only)        | Individuals declared bankrupt or insolvent.                                                                                                 |
| `Disqualified Director (DD)` (UK Only)        | Individuals disqualified from serving as company directors.                                                                                 |
| `EDD Report - Executive Summary Report (GRI)` | Enhanced due diligence investigation summary report on subject's wealth sources, potential political exposure, and reputation risk exposure |

***

## Categories and Risk Levels

| Category       | Risk Level | Description                                                                                                      |
| -------------- | ---------- | ---------------------------------------------------------------------------------------------------------------- |
| `SAN-CURRENT`  | High       | Currently sanctioned individuals.                                                                                |
| `PEP-CURRENT`  | High       | Currently politically exposed individuals.                                                                       |
| `REL`          | High       | Individuals subject to financial regulatory actions.                                                             |
| `PEP-LINKED`   | Medium     | Individuals associated with politicians.                                                                         |
| `PEP-FORMER`   | Medium     | Formerly politically exposed individuals.                                                                        |
| `SAN-FORMER`   | Medium     | Formerly sanctioned individuals.                                                                                 |
| `POI`          | Medium     | Individuals with expired PEP status or outdated RRE records.                                                     |
| `RRE`          | Low        | Individuals reported in global media for involvement in financial crimes.                                        |
| `INS`          | Low        | Individuals declared bankrupt or insolvent.                                                                      |
| `DD`           | Low        | Individuals disqualified from serving as company directors.                                                      |
| `GRI`          | Low        | Individuals or entities with enhanced due diligence investigation reports prepared by professional institutions. |
| `Not Screened` | -          | No matching results found.                                                                                       |
